| Specifications | |
| Display | 15 inch XGA(1024*768) |
| CPU | Intel ATOM D525
Dual Core 1.8 GHz (FSB:800 MHz) |
| Touch Controller | PenMount USB Controller |
| Mainboard | Intel ICH8M Chipset, ATOM Compatible |
| Memory | 2GB DDR3(1066Mhz/PC8500) |
| Storage | SSD 120GB (Max Read:450MB/s, Write:410MB/s) |
| VGA | Intel GMA 3150 Graphics Dual Channel 128MB (LVDS/Analog) |
| Audio | Mic-in, Line-out |
| Ethernet | 2 Ports (Gigabit LAN) |
| Serial Port | 3 Ports (RS-232C 3Ports) |
| USB | 4 Ports |
| Keyboard/Mouse | USB type |
| CD-ROM | - |
| OS | Windows Embeded Standard 7 |
| Utility | EWF(OS Protection), Recovery(The factory state recovery) Software |
| Input Power | DC 12V(50~60Hz) |
| Power Consumption | 38W(Max 60W) |
| Option | |
| SSD 250GB | Upgrade SSD 120GB with SSD 250GB |
| HDD 500GB | Replace SSD 120GB with HDD 500GB ( SATA2 / 7200 rpm / 16M ) |
| LCD Stand | PS-20S(Prime Direct) |