 
         
        | Specifications | |
| Display | 15 inch XGA(1024*768) | 
| CPU | Intel ATOM N270 1.6 GHz (FSB:533/667 MHz) | 
| Touch Controller | PenMount USB Controller | 
| Mainboard | Intel 945GSE, ATOM Compatible | 
| Memory | 2GB DDR2(667Mhz/PC5300) | 
| Storage | SSD 120GB (Max Read:450MB/s, Write:410MB/s) | 
| VGA | Intel GMA 950 Graphics Dual Channel 128MB(LVDS/Analog) | 
| Audio | Mic-in, Line-out | 
| Ethernet | 2 Ports (Gigabit LAN) | 
| Serial Port | 4 Ports (RS-232C 3Ports, RS-232C/422 Optionanl 1Port) | 
| USB | 4 Ports | 
| Keyboard/Mouse | Mouse 1 port, KeyBoard 1 Port (PS/2) | 
| CD-ROM | - | 
| OS | Windows Embedded Standard 7 | 
| Utility | EWF(OS Protection), Recovery(The factory state recovery) Software | 
| Input Power | AC 115~230V(50~60Hz) | 
| Power Consumption | 43W~55W | 
| Option | |
| SSD 250GB | Upgrade SSD 120GB with SSD 250GB | 
| HDD 500GB | Replace SSD 120GB with HDD 500GB ( SATA2 / 7200 rpm / 16M ) | 
| LCD Stand | PS-20S(Prime Direct) |