Specifications | |
Display | 15 inch XGA(1024*768) |
CPU | Intel ATOM E3845
Dual Core 1.9 GHz |
Touch Controller | PenMount USB Controller |
Mainboard | Intel ICH8M chipset, ATOM Compatible |
Memory | 4GB DDR3L(1066Mhz/PC8500) |
Storage | SSD 120GB (Max Read:500MB/s, Write:400MB/s) |
Graphic Controller | Intel HD Controller |
VGA | VGA 1 port, DVI 1 port, Display Port 1 Port |
Ethernet | Dual Gigabit Ethernet (10/100/1000Mbits/s)
LAN 2 Ports |
Serial Port | RS-232C 2 Ports |
USB | USB 2.0 2 Ports, USB 3.0 1 Port |
Keyboard/Mouse | USB type |
CD-ROM | - |
OS | Windows Embeded Standard 7 |
Utility | EWF(OS Protection), Recovery(The factory state recovery) Software |
Input Power | DC 12V |
Power Consumption | 43W~55W |
Waterproof | X |
Option | |
SSD 250GB | Upgrade SSD 120GB with SSD 250GB |
HDD 500GB | Replace SSD 120GB with HDD 500GB ( SATA2 / 7200 rpm / 16M ) |
LCD Stand | PS-20S(Prime Direct) |